Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | VDW-2065A |
Brand | VEER |
Usage/Application | Industrial |
Packaging Type | Box |
Power Type | AC |
Country of Origin | Made in India |
Power | 230 |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Model | VDW-2065A |
Brand | VEER |
Supply | AC |
Power | 230 |
Stored Data | 500 |
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Model | VDW-2065A |
Brand | VEER |
Supply | AC |
Power | 230 |
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Grade | Semi-Automatic |
Supply | AC |
Power | 230 |
Stored Data | 500 |
Power Supply | 230 |
Country of Origin | Made in India |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Model | VDW-2065A |
Display Type | Digital |
Brand | Veer |
Usage | Industrial, Laboratory |
Usage/Application | Transformer Core Lamination |
Condition | New |
Country of Origin | Made in India |
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Power | 230 |
Packaging Type | Box |
Display Type | Digital |
Usage/Application | Industrial |
Model | VDW-2065A |
Brand | VEER |
Supply | AC |
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information:
Product Details:
Model | VDW-2065A |
Usage/Application | Industrial |
Display Type | Digital |
Brand | VEER |
Condition | New |
Country of Origin | Made in India |
Power | 230 |
Measuring Range | 0.2 to 19 watt / kg (Watt / lb available on request) |
Test specimen Thickness | 0.2 mm to 0.65mm |
Flux Density | 1.0 To 1.8 Tesla |
Accuracy | ±5% rdg ± 1 digit (For 10 Sample Avg reading) @ 1.5 Tf |
Material to be Test | CRNO, CRGO, HR, CRC etc. |
Power Supply | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) |
Power Consumption | Less than 20 VA approx. |
Size of Specimen | 25mm x 70mm minimum required (Probe core size 63mm x 20mm approx.) |
Size of Instrument | ( W x D x H) 253 mm X 300 mm X 123 mm approx. |
Weight of Instrument | 4.5 kg approx. |
Additional Information: