Product Details:
Brand | VEER |
Model Name/Number | VHD |
Power supply | 230 |
Power type | AC |
Package type | Flight carrying case |
Weight | 6.5 kg approx |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Specification:MODEL-Digital Read out | VHD-30D | VHD-20D | VHD-10D | VHD-05D |
MODEL-Analog Read out | VHD-30 | VHD-20 | VHD-10 | VHD-05 |
Range ( Voltage) | 3KV - 30KV | 2.5 KV - 20KV | 2KV - 10KV | 1KV - 5KV |
Coating Thickness mm | 1mm - 9mm | 0.5mm - 5.5mm | 0.5mm - 2.5mm | 0.3mm - 1mm |
Accuracy | 3% on FSD | |||
Charging Input | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) | |||
Charging Time | 15 Hrs Approx. | |||
Duration of Operation | 20 Hrs in normal use after full charging | |||
Battery | 12 Volt / 7Ah Dry Rechargeable Battery | |||
Battery Life | 200 Cycles / 2Years approx. | |||
Resolution | Range setting using pot, resolution 0.1KV | |||
Display | 3 Digit display (For digital model only) | |||
Protection | Input as well as reverse polarity protection | |||
Size of Instrument ( L x B x H) | 265 mm X 145 mm X 255 mm approx. | |||
Weight of Instrument | 6.5 kg approx. | |||
Warranty | One Year against manufacturing defects ex- works Gujarat, India |
Additional Information:
Product Details:
Brand | VEER |
Model Name/Number | VHD |
Usage | Holiday Detector |
Power supply | 230 |
Power type | AC |
Package Type | Flight carrying case |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Specification:MODEL-Digital Read out | VHD-30D | VHD-20D | VHD-10D | VHD-05D |
MODEL-Analog Read out | VHD-30 | VHD-20 | VHD-10 | VHD-05 |
Range ( Voltage) | 3KV - 30KV | 2.5 KV - 20KV | 2KV - 10KV | 1KV - 5KV |
Coating Thickness mm | 1mm - 9mm | 0.5mm - 5.5mm | 0.5mm - 2.5mm | 0.3mm - 1mm |
Accuracy | 3% on FSD | |||
Charging Input | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) | |||
Charging Time | 15 Hrs Approx. | |||
Duration of Operation | 20 Hrs in normal use after full charging | |||
Battery | 12 Volt / 7Ah Dry Rechargeable Battery | |||
Battery Life | 200 Cycles / 2Years approx. | |||
Resolution | Range setting using pot, resolution 0.1KV | |||
Display | 3 Digit display (For digital model only) | |||
Protection | Input as well as reverse polarity protection | |||
Size of Instrument ( L x B x H) | 265 mm X 145 mm X 255 mm approx. | |||
Weight of Instrument | 6.5 kg approx. | |||
Warranty | One Year against manufacturing defects ex- works Gujarat, India |
Additional Information:
Product Details:
Model Name/Number | VHD |
Power supply | 230 |
Power type | AC |
Package | Flight carrying case |
Battery | 12 volt/ / 7Ah Dry Rechargeable Battery |
Charging time | 15 hours Approx. |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Specification:MODEL-Digital Read out | VHD-30D | VHD-20D | VHD-10D | VHD-05D |
MODEL-Analog Read out | VHD-30 | VHD-20 | VHD-10 | VHD-05 |
Range ( Voltage) | 3KV - 30KV | 2.5 KV - 20KV | 2KV - 10KV | 1KV - 5KV |
Coating Thickness mm | 1mm - 9mm | 0.5mm - 5.5mm | 0.5mm - 2.5mm | 0.3mm - 1mm |
Accuracy | 3% on FSD | |||
Charging Input | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) | |||
Charging Time | 15 Hrs Approx. | |||
Duration of Operation | 20 Hrs in normal use after full charging | |||
Battery | 12 Volt / 7Ah Dry Rechargeable Battery | |||
Battery Life | 200 Cycles / 2Years approx. | |||
Resolution | Range setting using pot, resolution 0.1KV | |||
Display | 3 Digit display (For digital model only) | |||
Protection | Input as well as reverse polarity protection | |||
Size of Instrument ( L x B x H) | 265 mm X 145 mm X 255 mm approx. | |||
Weight of Instrument | 6.5 kg approx. | |||
Warranty | One Year against manufacturing defects ex- works Gujarat, India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Brand | VEER |
Application | Fire Safety Work |
Accuracy | 3 % on FSD |
Color | Orange |
Model Number | VHD |
Veer Electronics make Holiday Detector is capable to detect any pinhole or defects in anticorrosive coating on metallic pipes/surfaces. The pipe is connected to earth and electrode charged to high tension is moved over coating If any pinhole or defective point is detected on coating, high voltage spark occurs on pipe or surface of testing. At the same time Electronic Buzzer also gives audio indication & Fault LED glows as visual indication of fault.