Product Details:
Usage/Application | Industrial |
Brand | VEER |
Application | Industrial |
Power Supply | 230 |
Packaging Type | Flight carrying case |
Computer Interface | RS-232 seriaL Interface |
Parameters | Output Power,Torque in Kgm, RPM, Frequency, %Slip, Corrected RPM |
Measuring Range | 50 kg.m / 100kg.m (Other range on request) |
Accuracy | Better than ±0.5% FSD |
Power Supply | AC 230V ± 10% @ 50Hz (110V ± 10% @ 60Hz on request) |
Weight of Instrument | 1.5 kg approx. |
Warranty | 1 Year against manufacturing defects & Extended optional. No Warranty for accessories. |
Product Details:
Brand | VEER |
Application | Industrial, Laboratory |
Usage/Application | Industrial |
Power supply | 230 |
Power type | AC |
Package type | Flight carrying case |
Parameters | Output Power, Torque in Kgm, RPM, Frequency, %Slip, Corrected RPM |
Measuring Range | 50 kg.m / 100kg.m (Other range on request) |
Accuracy | Better than ±0.5% FSD |
Power Supply | AC 230V ± 10% @ 50Hz (110V ± 10% @ 60Hz on request) |
Weight of Instrument | 1.5 kg approx. |
Warranty | 1 Year against manufacturing defects & Extended optional. No Warranty for accessories. |
Product Details:
Brand | VEER |
Usage/Application | Industrial |
Power | 230 AC |
Packaging Type | Flight carrying case |
Machine Weight | 1.5 kg approx |
Computer Interface | RS-232 serial interface |
Note:- Specifications are subject to change without prior notice.
Product Details:
Usage/Application | Industrial |
Brand | VEER |
Model Name/Number | VTM |
Application | Industrial, Laboratory |
Weight | 1.5 Kg approx |
Power supply | 230 |
Product Details:
Brand | VEER |
Usage/Application | Industrial |
Packaging Type | Flight carrying case |
Display Type | Digital |
Supply | AC |
Power | 230 |
Specifications:
Note:- Specifications are subject to change without prior notice.