Product Details:
Brand | VEER |
Model Name/Number | VDW-2065A |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Power Consumption | Less Than 20 VA approx. |
Frequency | 50Hz & 60Hz Selection Facility |
Usage/Application | Core-Stamping |
Grade | Semi-Automatic |
Supply | AC |
Accuracy | +- 5 % rdg +- 0.3 % rng |
Operating Temperature | 5 Degree to 50 Degree C |
Power Supply | AC 230V +- 10% @ % 50 HZ Or AC 110V +- 10 % |
Measuring Range | 0.2 to 19 Watt/Kg (Watt/Ib available on request) |
Country of Origin | Made in India |
Test Specimen Thickness | 0.2, 0.23, 0.27, 0.30, 0.35, 0.5mm |
Flux Density | 1.0 to 1.8 Tesla |
Testing Mode Options | 1.Standard Mode To Get Avg. of Six Results For All Tesla 2.User Mode Manual Testing on Particula |
Material to be Test | CRGO,CRNO,HR,CRC etc. |
Storage Temperature | 0 Degree to 55 Degree C |
Size of Specimen | 25mm X 70mm. (Probe core size 20mm X 63mm approx) |
Size of Instruments | 290mm X 258mm X 130mm Approx |
Weight Of Instruments | 3.6 kg approx with Printer & 0.9 kg Approx without Printer |
Warranty | 1 year against manufacturing defects & Extended optional. No Warranty for accessories. |
Key Feature
Direct Measurement Of Watt/kg
Testing from 0.2mm to 0.65mm Thicknes
Testing for 1.0,1.5,1.7 Tesla Induction
Testing up to 19.00 Watt/Kg
Immediate Testing of Test Specimen
Printer Facility Available (Optional)
20 X 4 LCD Display
User Friendly Operation
Table top Model & Easy Handling
ISO Compliance
USB Interface (Optional)
Theory Of Operation
The Probe is provided with two coils. One coil is for excitation & second one is for detection of Magnetic Flux. When we put Probe on test Specimen, it completes magnetic path. Watt meter measures iron loss of specimen & you can see Iron Loss (Watt/kg or Watt/lb) immediately on LCD Display on front panel. You can set Thickness up to 0.65mm & Induction up to 18000 Gauss using respective button.
Product Details:
Brand | VEER |
Model Name/Number | VDW-2065A |
Color | Blue |
Packaging Type | Box |
Power Consumption | Less than 20 VA Approx |
Display Type | Digital |
Frequency | 50Hz & 60Hz Selection Facility |
Usage/Application | Core-Stamping |
Grade | Semi-Automatic |
Supply | AC |
Accuracy | +- 5% rdg +- 0.3% rng (For 10 sample Avg Reading ) @ 1.5 T for standard sample |
Measuring Range | 0.2 to 19 Watt/Kg (Watt/Ib available on request) |
Power Supply | AC 230V +- 10% @ % 50 HZ Or AC 110V +- 10 % |
Weight | 3.6 kg approx with Printer & 0.9 kg Approx without Printer |
Country of Origin | Made in India |
Test Specimen Thickness | 0.2, 0.23, 0.27, 0.30, 0.35, 0.5mm |
Testing Mode Options | 1.Standard Mode To Get Avg. of Six Results For All Tesla 2.User Mode Manual Testing on Particula |
Material to be Test | CRGO,CRNO,HR,CRC etc. |
Operating Temperature | 5 Degree to 50 Degree C |
Operating Humidity | 20 % to 80 % RH |
Size of Specimen | 25mm X 70mm. (Probe core size 20mm X 63mm approx) |
Size of Instruments | 290mm X 258mm X 130mm Approx |
Warranty | 1 year against manufacturing defects & Extended optional. No Warranty for accessories. |
Theory Of Operation
The Probe is provided with two coils. One coil is for excitation & second one is for detection of Magnetic Flux. When we put Probe on test Specimen, it completes magnetic path. Watt meter measures iron loss of specimen & you can see Iron Loss (Watt/kg or Watt/lb) immediately on LCD Display on front panel. You can set Thickness up to 0.65mm & Induction up to 18000 Gauss using respective button.
v Key Feature
ü Direct Measurement Of Watt/kg
ü Testing from 0.2mm to 0.65mm Thickness
ü Testing for 1.0,1.5,1.7 Tesla Induction
ü Testing up to 19.00 Watt/Kg
ü Immediate Testing of Test Specimen
ü Printer Facility Available (Optional)
ü 20 X 4 LCD Display
ü User Friendly Operation
ü Table top Model & Easy Handling
ü ISO Compliance
ü USB Interface (Optional)