OEM Manufacturer of a wide range of products which include single phase precision power analyzer and led testing power analyzer.
Get Latest Price
| Phase type | Single phase |
| Voltage range | 0-300V |
| Current range | 0-40A (Available on Request) |
| Power accuracy | ±0.2% |
| Mounting type | Table Top Model |
| Data interface | RS-232 or RS-485 Interface Facility (Optional), RS232, RS485 |
| Model | VPAe |
| Brand | Veer |
| Usage | Laboratory, Industrial |
| Display Type | LCD |
| Power Supply | 230 |
| Power Type | AC |
|
|||||||||||||||||||||||||||||
Get Latest Price
| Phase type | Single phase |
| Voltage range | 0-300V |
| Current range | 0-40A (Available on Request) |
| Power accuracy | ±0.2% |
| Mounting type | Table Top Model |
| Data interface | RS-232 or RS-485 Interface Facility (Optional) |
| Model | VPAe |
| Brand | Veer |
| Usage | Laboratory, Industrial |
| Phase | Single |
| Display type | LCD |
| Accuracy | +/- 0.2% |
|
Bhavin Shah (GM Marketing)
Veer Electronics Private Limited
Plot No. B-45, Gidc Electronics Estate, Sector-25
Gandhinagar - 382024, Gujarat, India